Slide 1 of 8 

Hover to Zoom
Slide 2 of 8 

Hover to Zoom
Slide 3 of 8 

Hover to Zoom
Slide 4 of 8 

Hover to Zoom
Slide 5 of 8 

Hover to Zoom
Slide 6 of 8 

Hover to Zoom
Slide 7 of 8 

Hover to Zoom
Slide 8 of 8 

Hover to Zoom
Hyperform Compression Shorts
$22.10
Color: Navy
Size
Size GuideDescription:
- 84% polyester/16% spandex knit
- Wicks moisture
- Odor resistant
- Ultra tight fit
- Tag-free label
- Soft brushed back exposed elastic waistband provides comfort
- 4-way stretch fabrics allow for greater mobility and maintains shape
- Flatlock stitching provides comfort and helps prevent chafing
- 6-inch inseam
- Youth inseam graded
The Augusta Sportswear Hyperform Compression Shorts are engineered for performance and comfort. Made from 84% polyester and 16% spandex, these shorts are both odor-resistant and moisture-wicking. Their ultra-tight fit supports muscles during intense activities.
The soft brushed back elastic waistband minimizes chafing, and the three-needle coverstitching at the leg opening allows for stretch and durability. Available in basic colors, they're suitable for a range of sports and workouts.
FABRIC: Polyester Blend
| ADULT BODY MEASUREMENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | ||
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 | |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-158 | |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 | ||







